Men: 19-29 30-39 40-49 50-59 60-69 70-79
Women: 16-18 19-29 30-39 40-49 50-59 60-69 70-79
Marathon |
||||||||||||
Top | ||||||||||||
Female 16 to 18 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 27 | Hailey Dennis | 475 | 18 | 1 | 2:22:53.3 | 10:54/M | 1 | 5:17:47.5 | 12:08/M | 5:17:47.5 | 5:17:57.6 |
Top | ||||||||||||
Female 19 to 29 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Anna Rose Carlman | 461 | 20 | 1 | 1:29:29.4 | 6:50/M | 1 | 3:07:11.3 | 7:09/M | 3:07:11.3 | 3:07:13.4 |
2 | 6 | Camille Schutze | 564 | 20 | 2 | 1:52:21.5 | 8:35/M | 2 | 3:47:37.2 | 8:42/M | 3:47:37.2 | 3:47:46.3 |
3 | 13 | Vanessa Hartmann | 518 | 28 | 3 | 1:52:30.1 | 8:35/M | 3 | 4:27:40.2 | 10:13/M | 4:27:40.2 | 4:27:47.2 |
4 | 16 | LeAnn Nguyen | 547 | 27 | 6 | 2:19:29.9 | 10:39/M | 4 | 4:39:28.6 | 10:41/M | 4:39:28.6 | 4:39:47.8 |
5 | 17 | Christina Vidmar | 586 | 26 | 4 | 1:54:59.5 | 8:47/M | 5 | 4:52:53.4 | 11:12/M | 4:52:53.4 | 4:53:14.8 |
6 | 21 | Jennifer couto | 594 | 28 | 5 | 2:05:59.8 | 9:37/M | 6 | 4:59:54.9 | 11:27/M | 4:59:54.9 | 5:00:11.6 |
7 | 34 | Aisha Hartill | 517 | 24 | 7 | 6:20:07.7 | 14:30/M | 6:20:07.7 | 6:20:07.7 | |||
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Laura Gonzalez | 598 | 30 | 2 | 1:45:13.3 | 8:02/M | 1 | 3:39:46.4 | 8:24/M | 3:39:46.4 | 3:39:54.6 |
2 | 4 | Stacia Watson | 589 | 37 | 3 | 1:46:00.6 | 8:05/M | 2 | 3:42:00.3 | 8:29/M | 3:42:00.3 | 3:42:13.8 |
3 | 5 | Emilie Brabon-Hames | 456 | 38 | 1 | 1:44:55.8 | 8:01/M | 3 | 3:43:51.3 | 8:33/M | 3:43:51.3 | 3:43:53.4 |
4 | 9 | Bianca Bautista | 448 | 30 | 6 | 1:57:39.3 | 8:59/M | 4 | 3:54:34.9 | 8:58/M | 3:54:34.9 | 3:54:45.6 |
5 | 10 | Lindsay Royal | 560 | 32 | 5 | 1:54:59.6 | 8:47/M | 5 | 4:02:01.1 | 9:15/M | 4:02:01.1 | 4:02:19.1 |
6 | 14 | Vanessa McBride | 542 | 38 | 7 | 2:12:08.0 | 10:05/M | 6 | 4:35:50.7 | 10:32/M | 4:35:50.7 | 4:36:07.3 |
7 | 19 | Valentyna Iyevlyeva | 524 | 32 | 8 | 2:13:01.8 | 10:09/M | 7 | 4:54:59.6 | 12:16/M | 4:54:59.6 | 5:21:12.1 |
8 | 22 | Tammy Saurman | 562 | 33 | 9 | 2:26:58.6 | 11:13/M | 8 | 5:02:30.5 | 11:34/M | 5:02:30.5 | 5:03:00.2 |
9 | 30 | JIAH BARNETT | 446 | 33 | 10 | 2:39:42.2 | 12:11/M | 9 | 5:26:10.3 | 12:28/M | 5:26:10.3 | 5:26:32.4 |
10 | 33 | Kimberlee Falero | 488 | 34 | 11 | 2:51:52.7 | 13:07/M | 10 | 6:09:05.7 | 14:20/M | 6:09:05.7 | 6:15:19.2 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Carolyn Smuts | 573 | 42 | 1 | 1:55:08.6 | 8:47/M | 1 | 3:52:08.3 | 8:52/M | 3:52:08.3 | 3:52:17.8 |
2 | 8 | Jen Francis | 497 | 41 | 2 | 1:55:09.5 | 8:47/M | 2 | 3:54:17.4 | 8:57/M | 3:54:17.4 | 3:54:26.1 |
3 | 11 | Kim Elliot | 600 | 48 | 4 | 2:04:21.1 | 9:30/M | 3 | 4:11:13.5 | 9:36/M | 4:11:13.5 | 4:11:38.0 |
4 | 12 | Stephanie Green | 507 | 46 | 3 | 2:00:00.0 | 9:10/M | 4 | 4:11:47.7 | 9:37/M | 4:11:47.7 | 4:11:52.6 |
5 | 18 | Michelle Krok | 530 | 48 | 6 | 2:27:11.9 | 11:14/M | 5 | 4:54:20.8 | 11:15/M | 4:54:20.8 | 4:54:41.2 |
6 | 20 | Charlotte Belyea | 450 | 48 | 5 | 2:19:19.3 | 10:38/M | 6 | 4:56:08.0 | 11:19/M | 4:56:08.0 | 4:56:37.8 |
7 | 23 | Julie Egle | 484 | 42 | 9 | 2:29:59.6 | 11:27/M | 7 | 5:06:45.3 | 11:44/M | 5:06:45.3 | 5:07:15.6 |
8 | 28 | Christina Schwandt | 565 | 49 | 8 | 2:28:05.2 | 11:18/M | 8 | 5:24:38.0 | 12:24/M | 5:24:38.0 | 5:25:01.6 |
9 | 29 | Aimee Cassulo | 464 | 44 | 7 | 2:27:43.4 | 11:17/M | 9 | 5:25:41.4 | 12:26/M | 5:25:41.4 | 5:25:57.9 |
10 | 31 | Deana Carter | 463 | 49 | 10 | 2:41:29.4 | 12:20/M | 10 | 5:53:10.9 | 13:31/M | 5:53:10.9 | 5:54:16.7 |
11 | 32 | Diana Oceguera | 551 | 47 | 11 | 2:44:12.8 | 12:32/M | 11 | 6:03:08.9 | 13:53/M | 6:03:08.9 | 6:03:37.3 |
12 | 35 | Christy Belknap | 449 | 40 | 13 | 3:08:31.3 | 14:23/M | 12 | 6:50:06.4 | 15:46/M | 6:50:06.4 | 6:53:11.9 |
13 | 36 | Alice Fraats | 495 | 47 | 12 | 3:03:59.4 | 14:03/M | 13 | 6:56:53.5 | 15:56/M | 6:56:53.5 | 6:57:19.7 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Sherri Dorton | 479 | 57 | 1 | 3:23:22.6 | 8:03/M | 3:23:22.6 | 3:30:58.9 | |||
2 | 15 | Tsehay Villeza | 587 | 51 | 1 | 2:10:25.6 | 9:57/M | 2 | 4:37:37.0 | 10:36/M | 4:37:37.0 | 4:37:50.9 |
3 | 24 | Janet Aguilar | 441 | 58 | 2 | 2:21:58.9 | 10:50/M | 3 | 5:11:39.9 | 11:54/M | 5:11:39.9 | 5:11:45.5 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Janet Lynch | 535 | 63 | 1 | 2:22:40.7 | 10:53/M | 1 | 5:17:05.1 | 12:07/M | 5:17:05.1 | 5:17:21.9 |
Top | ||||||||||||
Female 70 to 79 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Sheila Galinsky | 502 | 70 | 1 | 2:27:28.1 | 11:15/M | 1 | 5:15:33.7 | 12:03/M | 5:15:33.7 | 5:15:53.6 |
Top | ||||||||||||
Male 19 to 29 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Russ Cunningham | 473 | 29 | 3 | 1:40:54.7 | 7:42/M | 1 | 3:29:03.9 | 7:59/M | 3:29:03.9 | 3:29:12.1 |
2 | 18 | michael camarillo | 597 | 27 | 1 | 1:24:56.6 | 6:29/M | 2 | 3:38:47.1 | 8:21/M | 3:38:47.1 | 3:38:48.8 |
3 | 22 | Ricardo Gonzalez | 506 | 27 | 4 | 1:44:25.2 | 7:58/M | 3 | 3:40:49.2 | 8:26/M | 3:40:49.2 | 3:40:53.3 |
4 | 26 | John Shaw | 567 | 28 | 6 | 1:52:24.6 | 8:35/M | 4 | 3:51:30.1 | 8:51/M | 3:51:30.1 | 3:51:40.4 |
5 | 32 | Andrew Mase | 541 | 28 | 5 | 1:50:51.3 | 8:28/M | 5 | 4:00:28.9 | 9:11/M | 4:00:28.9 | 4:00:40.0 |
6 | 36 | Barrett Korber | 529 | 26 | 2 | 1:37:03.8 | 7:25/M | 6 | 4:06:01.7 | 9:24/M | 4:06:01.7 | 4:06:06.4 |
7 | 43 | Jonathan Cleveland | 469 | 28 | 7 | 2:01:51.5 | 9:18/M | 7 | 4:22:17.3 | 10:01/M | 4:22:17.3 | 4:22:24.2 |
8 | 57 | Andrew Carroll | 462 | 19 | 8 | 2:22:52.7 | 10:54/M | 8 | 5:17:47.5 | 12:08/M | 5:17:47.5 | 5:17:57.7 |
9 | 65 | Tanay Pattani | 554 | 23 | 9 | 5:41:06.6 | 13:01/M | 5:41:06.6 | 5:41:06.6 | |||
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | angel echevarria | 483 | 35 | 1 | 1:21:06.2 | 6:11/M | 1 | 2:43:51.2 | 6:15/M | 2:43:51.2 | 2:43:53.0 |
2 | 3 | John Ciaravino | 468 | 35 | 2 | 1:30:47.0 | 6:56/M | 2 | 3:06:44.5 | 7:08/M | 3:06:44.5 | 3:06:47.5 |
3 | 6 | Keng Hong Ho | 523 | 39 | 3 | 1:36:36.5 | 7:22/M | 3 | 3:20:38.3 | 7:40/M | 3:20:38.3 | 3:20:42.1 |
4 | 9 | Mariano Corona | 471 | 36 | 4 | 1:38:15.3 | 7:30/M | 4 | 3:21:51.8 | 7:42/M | 3:21:51.8 | 3:21:53.5 |
5 | 16 | Michel Maokhampio | 539 | 35 | 6 | 1:44:19.2 | 7:58/M | 5 | 3:35:55.7 | 8:15/M | 3:35:55.7 | 3:36:00.9 |
6 | 19 | DAVID STOUT | 576 | 32 | 5 | 1:44:09.9 | 7:57/M | 6 | 3:39:39.1 | 8:24/M | 3:39:39.1 | 3:39:53.6 |
7 | 24 | Grant Barnett | 188 | 39 | 8 | 1:45:15.4 | 8:02/M | 7 | 3:42:56.9 | 8:31/M | 3:42:56.9 | 3:43:05.8 |
8 | 25 | Chris Doyle | 480 | 37 | 9 | 1:45:20.3 | 8:02/M | 8 | 3:43:28.1 | 8:32/M | 3:43:28.1 | 3:43:33.1 |
9 | 27 | Stuart Shine | 569 | 39 | 10 | 1:52:28.8 | 8:35/M | 9 | 3:51:58.8 | 8:51/M | 3:51:58.8 | 3:52:03.3 |
10 | 30 | Zhenning Zhang | 593 | 31 | 11 | 1:55:01.4 | 8:47/M | 10 | 3:54:53.7 | 8:59/M | 3:54:53.7 | 3:55:11.2 |
11 | 44 | Francisco Bernardino | 453 | 38 | 7 | 1:44:20.6 | 7:58/M | 11 | 4:23:02.0 | 10:03/M | 4:23:02.0 | 4:23:07.8 |
12 | 45 | Sergio Cabral | 459 | 36 | 12 | 2:01:21.0 | 9:16/M | 12 | 4:26:38.5 | 10:11/M | 4:26:38.5 | 4:26:53.6 |
13 | 48 | Daniel Testa | 579 | 35 | 14 | 2:08:14.2 | 9:47/M | 13 | 4:36:23.1 | 10:34/M | 4:36:23.1 | 4:36:45.9 |
14 | 50 | Bryan OHare | 552 | 30 | 13 | 2:01:52.3 | 9:18/M | 14 | 4:46:15.6 | 10:56/M | 4:46:15.6 | 4:46:22.2 |
15 | 56 | Steven Audette | 443 | 37 | 15 | 2:19:28.9 | 10:39/M | 15 | 5:15:31.6 | 12:03/M | 5:15:31.6 | 5:15:52.4 |
16 | 62 | Dennis k Cannon jr | 460 | 36 | 16 | 2:27:28.1 | 11:15/M | 16 | 5:31:39.4 | 12:40/M | 5:31:39.4 | 5:32:03.1 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Scott Dunlap | 482 | 47 | 1 | 1:21:06.2 | 6:11/M | 1 | 2:43:54.4 | 6:15/M | 2:43:54.4 | 2:43:58.0 |
2 | 7 | Joel Hamm | 513 | 44 | 2 | 1:35:16.7 | 7:16/M | 2 | 3:20:44.4 | 7:40/M | 3:20:44.4 | 3:20:48.0 |
3 | 8 | Joel Fenlason | 489 | 42 | 5 | 1:41:38.4 | 7:45/M | 3 | 3:21:24.9 | 7:41/M | 3:21:24.9 | 3:21:29.1 |
4 | 10 | stephen baumhover | 595 | 49 | 3 | 1:40:23.4 | 7:40/M | 4 | 3:21:57.1 | 7:43/M | 3:21:57.1 | 3:21:59.6 |
5 | 11 | Jason Griffith | 510 | 44 | 7 | 1:43:54.9 | 7:56/M | 5 | 3:24:25.2 | 7:48/M | 3:24:25.2 | 3:24:26.0 |
6 | 13 | Anthony Grey | 509 | 43 | 4 | 1:40:31.8 | 7:40/M | 6 | 3:32:22.1 | 8:07/M | 3:32:22.1 | 3:32:28.1 |
7 | 14 | Ian Warner | 588 | 45 | 9 | 1:44:53.3 | 8:00/M | 7 | 3:33:57.3 | 8:10/M | 3:33:57.3 | 3:34:04.0 |
8 | 17 | Hector Salinas | 561 | 41 | 8 | 1:44:15.3 | 7:57/M | 8 | 3:38:29.7 | 8:21/M | 3:38:29.7 | 3:38:39.7 |
9 | 20 | George Garcia | 503 | 42 | 6 | 1:42:13.5 | 7:48/M | 9 | 3:40:02.4 | 8:24/M | 3:40:02.4 | 3:40:08.4 |
10 | 28 | Benjamin R Mitchell | 546 | 43 | 13 | 1:55:05.3 | 8:47/M | 10 | 3:53:17.8 | 8:55/M | 3:53:17.8 | 3:53:32.6 |
11 | 31 | MITCHELL CHAN | 466 | 40 | 16 | 2:04:05.7 | 9:28/M | 11 | 3:59:39.7 | 9:10/M | 3:59:39.7 | 4:00:03.3 |
12 | 33 | LAN PHAM | 556 | 46 | 15 | 1:59:24.3 | 9:07/M | 12 | 4:01:36.9 | 9:14/M | 4:01:36.9 | 4:01:52.6 |
13 | 35 | Dan Micola | 544 | 43 | 10 | 1:45:40.9 | 8:04/M | 13 | 4:04:07.3 | 9:19/M | 4:04:07.3 | 4:04:12.7 |
14 | 37 | Jerry Knox | 527 | 46 | 14 | 1:55:18.8 | 8:48/M | 14 | 4:09:08.2 | 9:33/M | 4:09:08.2 | 4:10:21.6 |
15 | 38 | SCOT MAHOTZ | 537 | 46 | 17 | 2:04:37.2 | 9:31/M | 15 | 4:09:34.3 | 9:32/M | 4:09:34.3 | 4:09:46.7 |
16 | 46 | Tim Lee | 532 | 49 | 12 | 1:53:26.4 | 8:40/M | 16 | 4:28:28.6 | 10:15/M | 4:28:28.6 | 4:28:40.3 |
17 | 47 | Jimmy Estrella | 486 | 45 | 20 | 2:17:57.5 | 10:32/M | 17 | 4:35:31.4 | 10:31/M | 4:35:31.4 | 4:35:39.1 |
18 | 49 | Tim Davis | 474 | 41 | 11 | 1:53:14.6 | 8:39/M | 18 | 4:40:32.2 | 10:43/M | 4:40:32.2 | 4:40:49.7 |
19 | 51 | Joseph Fraats | 496 | 49 | 19 | 2:09:05.0 | 9:51/M | 19 | 4:47:51.4 | 11:00/M | 4:47:51.4 | 4:48:15.7 |
20 | 64 | Eugene Aquino | 601 | 41 | 20 | 5:40:43.3 | 13:00/M | 5:40:43.3 | 5:40:43.3 | |||
21 | 69 | Pedro Martinez | 540 | 45 | 21 | 2:44:00.3 | 12:31/M | 21 | 6:03:09.2 | 13:53/M | 6:03:09.2 | 6:03:37.3 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | David Goddard | 505 | 55 | 2 | 1:35:12.5 | 7:16/M | 1 | 3:09:51.6 | 7:15/M | 3:09:51.6 | 3:09:53.8 |
2 | 5 | javier cruz | 472 | 53 | 1 | 1:33:50.0 | 7:10/M | 2 | 3:20:13.2 | 7:39/M | 3:20:13.2 | 3:20:14.9 |
3 | 15 | Brad Schrock | 563 | 51 | 3 | 1:44:18.9 | 7:58/M | 3 | 3:34:57.5 | 8:12/M | 3:34:57.5 | 3:35:03.6 |
4 | 21 | Don Skiver | 571 | 53 | 4 | 1:46:01.9 | 8:06/M | 4 | 3:40:48.5 | 8:26/M | 3:40:48.5 | 3:41:05.9 |
5 | 29 | Hideyuki Obayashi | 550 | 51 | 5 | 1:49:50.2 | 8:23/M | 5 | 3:53:19.9 | 8:55/M | 3:53:19.9 | 3:53:24.0 |
6 | 34 | dan walker | 596 | 56 | 6 | 1:55:04.1 | 8:47/M | 6 | 4:01:37.7 | 9:14/M | 4:01:37.7 | 4:01:46.8 |
7 | 39 | Steven Funke | 500 | 54 | 10 | 2:02:59.0 | 9:23/M | 7 | 4:10:41.4 | 9:40/M | 4:10:41.4 | 4:13:21.6 |
8 | 40 | Deo Jaravata | 525 | 50 | 9 | 2:01:26.0 | 9:16/M | 8 | 4:17:25.6 | 9:50/M | 4:17:25.6 | 4:17:48.4 |
9 | 41 | Allen Smith | 572 | 57 | 8 | 2:00:21.4 | 9:11/M | 9 | 4:17:45.6 | 9:57/M | 4:17:45.6 | 4:20:47.3 |
10 | 42 | Muammer Temel | 578 | 59 | 7 | 1:56:18.7 | 8:53/M | 10 | 4:17:50.9 | 9:51/M | 4:17:50.9 | 4:17:53.3 |
11 | 52 | Silverio Rivas | 558 | 58 | 15 | 2:25:06.6 | 11:05/M | 11 | 4:54:19.9 | 11:15/M | 4:54:19.9 | 4:54:55.8 |
12 | 53 | Wolfgang Gieler | 602 | 55 | 13 | 2:20:02.9 | 10:41/M | 12 | 4:58:48.0 | 11:25/M | 4:58:48.0 | 4:59:09.0 |
13 | 54 | Craig Evans | 487 | 57 | 12 | 2:18:59.1 | 10:37/M | 13 | 4:59:19.2 | 11:27/M | 4:59:19.2 | 5:00:08.8 |
14 | 59 | Everildo Mendez | 543 | 58 | 14 | 2:21:59.5 | 10:50/M | 14 | 5:23:01.2 | 12:40/M | 5:23:01.2 | 5:32:03.4 |
15 | 61 | Kurt Rasmussen | 557 | 58 | 11 | 2:14:25.8 | 10:16/M | 15 | 5:29:45.6 | 12:35/M | 5:29:45.6 | 5:29:48.5 |
16 | 63 | Vasilios Mantis | 538 | 51 | 16 | 2:37:32.9 | 12:02/M | 16 | 5:35:54.4 | 12:50/M | 5:35:54.4 | 5:36:26.0 |
17 | 68 | RAEF S GUIRGES | 511 | 59 | 17 | 2:44:09.6 | 12:32/M | 17 | 5:58:50.9 | 13:42/M | 5:58:50.9 | 5:59:00.0 |
18 | 72 | Alberto Perusset | 555 | 57 | 18 | 3:23:51.5 | 15:34/M | 18 | 6:55:08.8 | 15:52/M | 6:55:08.8 | 6:55:46.1 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Paul Hammerton | 515 | 61 | 1 | 1:45:10.9 | 8:02/M | 1 | 3:42:13.0 | 8:29/M | 3:42:13.0 | 3:42:24.2 |
2 | 55 | chung seok | 566 | 63 | 2 | 2:19:50.4 | 10:40/M | 2 | 5:06:06.7 | 11:41/M | 5:06:06.7 | 5:06:11.3 |
3 | 58 | Steven Hauser | 520 | 68 | 3 | 2:24:29.1 | 11:02/M | 3 | 5:20:11.0 | 12:13/M | 5:20:11.0 | 5:20:11.0 |
4 | 66 | Paul Bender | 451 | 62 | 5 | 2:35:45.4 | 11:53/M | 4 | 5:44:46.8 | 13:10/M | 5:44:46.8 | 5:44:55.3 |
5 | 70 | Raul Romero | 603 | 64 | 4 | 2:35:22.7 | 11:52/M | 5 | 6:05:24.0 | 14:30/M | 6:05:24.0 | 6:19:52.5 |
6 | 71 | DOUGG HEALY | 521 | 62 | 6 | 3:05:46.5 | 14:11/M | 6 | 6:47:58.7 | 15:35/M | 6:47:58.7 | 6:48:13.6 |
7 | 73 | HYUN CHOI | 467 | 62 | 7 | 3:16:41.7 | 15:01/M | 7 | 7:07:14.9 | 16:18/M | 7:07:14.9 | 7:07:14.9 |
Top | ||||||||||||
Male 70 to 79 |
||||||||||||
Overall* | ------------ 13.10 ------------ | ------------ 26.20 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 60 | robert lynch | 536 | 71 | 1 | 2:33:04.5 | 11:41/M | 1 | 5:26:24.9 | 12:28/M | 5:26:24.9 | 5:26:46.7 |
2 | 67 | Torkil Hammer | 514 | 71 | 2 | 2:36:21.4 | 11:56/M | 2 | 5:48:12.6 | 13:19/M | 5:48:12.6 | 5:48:53.4 |
3 | 74 | MYUNG K PARK | 553 | 73 | 3 | 3:16:43.2 | 15:01/M | 3 | 7:07:15.1 | 16:18/M | 7:07:15.1 | 7:07:15.1 |